2014 sportsbet live casino
2014 sportsbet live casino
Location: Rust, Austria
Date: October 6-7, 2014
Chair: Alois Geyer (sportsbet live casino)
Program
October 6, 2014
Michael Zierhut | Conflicts of Interest: Would Equityholders Ever Support Efficient Production and Financial Plans? |
---|---|
Silvia Bressan | The sportsbet live casino of Subsidiaries Equity, “Double Leverage” and the Risk of Bank Holding Companies (BHCs) |
Marlene Haas | sportsbet live casino Trading in the Early 20th Century: The Panic of 1907 |
Angel Tengulov | Managerial Entrenchment, Managerial Performance and The Cross-Section of Expected sportsbet live casino Returns |
Florian Nagler | The Cross-Section of Corporate Bond sportsbet live casino and Dealer Inventory Risk |
Juraj Hledik | Correlation and sportsbet live casino |
Florian Nagler | Debt Refinancing and sportsbet live casino Returns |
Angel Tengulov | The Impact of Borrowing Diversity on Firm Value, Financing and Real Decisions |
Li He | Dividend covenants, investment and payout policy |
Julia Reynolds | Illiquidity Contagion and sportsbet live casino Spillover in CDS and Equity Markets |
Thomas Rauter | sportsbet live casino Prices as Triggers of CEO Turnover |
October 7, 2014
Roberto Pinto | Implementing Arrow-Debreu Equilibria by sportsbet live casino Long-Lived Securities in a Sequence of Markets |
---|---|
Nikolay Dinev | What Can Finance Learn from the Talmud |
Akos Hovarth | NASDAQ sportsbet live casino Pauses: a High-Frequency Analysis |
Roman Goncharenko | The Effect of sportsbet live casino Exchange Consolidation |